Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I had to wait 45 minutes for my apt that started at 9.45 and shd have been 9am, however service was courteous and dr v gd. I appreciated being able to get in so quickly as I know other people at other surgeries do not experience this. | Nothing | May 28, 2025 at 8:01 pm |
Good | Not too long to wait for call to be answered | May 28, 2025 at 7:16 pm | |
Very good | It was quite easy to book an appointment with a GP . | May 28, 2025 at 7:03 pm | |
Very good | May 28, 2025 at 7:03 pm | ||
Good | Repeat prescription for my wife was not ready at the chemist. Has to be signed off by Doctor so another visit necessary to get medication. | May 28, 2025 at 6:07 pm |
