Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Dr very caring and efficient | Nothing | June 11, 2025 at 11:32 am |
Very good | Waiting room was clean and tidy. I did not have to wait very long for my appointment. I was called about 10mins before my time. The receptionist and nurse were very friendly | I cannot think of anything you could have done better | June 11, 2025 at 11:20 am |
Good | Able to get appointments when needed. | June 11, 2025 at 9:00 am | |
Good | More urgent appointments available for emotional distress | June 11, 2025 at 8:49 am | |
Very good | Nurse was extremely efficient and put my mind at rest about a couple of worries. | Nothing | June 11, 2025 at 8:47 am |
