Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Staff very good and polite, Doctor very informative and interested whilst I discussed my concern, It made me feel more comfortable talking about my problem. | I had to wait a bit beyond my appointment time but I get that, if the doctor is talking and listening to their patient as I would wish myself, appointments will overrun. Luckily I have never been late for an appointment and I don’t mind waiting, but if I was late for reasons of work etc, I would hope this would be taken in to consideration,as I would like to think it works both ways regarding delays. | May 29, 2025 at 2:38 am |
Very good | Appointment arranged very quickly for my premature baby. Friendly and caring staff. | N/a | May 29, 2025 at 2:18 am |
Very good | Very caring of my situation | May 28, 2025 at 9:57 pm | |
Very good | Appointment on time. Friendly atmosphere. The nurse I saw listened. | N/A | May 28, 2025 at 9:41 pm |
Good | I had to wait 45 minutes for my apt that started at 9.45 and shd have been 9am, however service was courteous and dr v gd. I appreciated being able to get in so quickly as I know other people at other surgeries do not experience this. | Nothing | May 28, 2025 at 8:01 pm |
