Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always very professional and efficient | N/A | July 23, 2026 at 1:56 pm |
Very good | Staff are friendly and efficient. | Nothing | July 23, 2026 at 1:55 pm |
Very good | Because excellent and promptly services I received | Same days appointment if the case is emergency | July 22, 2026 at 3:00 pm |
Poor | I came for a blood test and after the nurse tried a couple if times I was told to book again as she couldn’t get any blood. I have been having these tests every 2 weeks for the hospital and upto now had no problems. | As i have to come back to have these redone it would have been helpful if you could have done them on monday as I have a dr appointment, but instead I have to come again on Tuesday and as I work this is difficult. | July 17, 2026 at 7:55 am |
Very good | July 16, 2026 at 10:56 pm |
