Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Dr VJ is very competent plus also kind, calm and respectful. The receptionist was friendly, polite and approachable. A very positive experience. | All good! | March 5, 2026 at 7:55 pm |
Very good | Friendly efficient staff. | Nothing | March 5, 2026 at 7:41 pm |
Very good | Kate took blood painlessly and quickly | March 5, 2026 at 7:40 pm | |
Very good | Yes very good appointment with nurse Natalie Bell. | Give me the results of my samples sooner as maybe I need some medication | March 5, 2026 at 7:37 pm |
Very good | She was very good .and puts me at ease | Nothing . | March 5, 2026 at 7:36 pm |
