Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Friendly and empathetic | June 10, 2026 at 5:44 pm | |
Very good | Always friendly, happy doctors, nurses and receptionists who try their very best to get the earliest appointment. All the doctors are kind and helpful. Show concern, talk you through your symptoms. Always feel a little better having seen any doctor. | Up to now happy with the service my husband and I receive. | June 10, 2026 at 5:42 pm |
Very good | June 10, 2026 at 5:40 pm | ||
Very good | June 10, 2026 at 5:38 pm | ||
Very good | The nurse was fantastic. | June 10, 2026 at 5:36 pm |
