Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Friendly and helpful staff overall. The doctor was great, very understanding and informative. Fabulous service from our local surgery! | March 5, 2026 at 7:20 pm | |
Very good | Brilliant practice | I have no criticisms | March 5, 2026 at 7:19 pm |
Very good | Thank you for sorting out for BSL interpreter on 19th March and informed very quickly as much appreciated. | N:A | March 5, 2026 at 7:19 pm |
Very good | The doctor I saw was very nice and did make what could have been an uncomfortable appointment feel like that at all. | March 5, 2026 at 7:18 pm | |
Very good | The receptionist lady is delightful and so far I have met 2 Doctors and a lady who does the blood tests. All spoke perfect English and were charming, helpful and friendly. | Nothing | March 5, 2026 at 7:17 pm |
