Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The receptionist lady is delightful and so far I have met 2 Doctors and a lady who does the blood tests. All spoke perfect English and were charming, helpful and friendly. | Nothing | March 5, 2026 at 7:17 pm |
Very good | Efficient, friendly staff. | March 5, 2026 at 7:16 pm | |
Very good | I didn’t have to wait very long. The appointment time I was given was on schedule. Friendly nurse who was very personable. This made my treatment less stressful. | You probably can’t do anything about this but parking is generally an issue. | March 5, 2026 at 7:15 pm |
Very good | My appointment was for 2 injections which were both painless. The nurse was professionally kind. | Cam’t think of anything. | March 5, 2026 at 7:15 pm |
Very good | Always very friendly and helpful | N/a | March 5, 2026 at 7:15 pm |
