Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | I had to wait 3 weeks just to get a simple blood test which only took 3 minutes to complete. | July 9, 2026 at 5:06 pm | |
Very good | As always excellent service 😁 | July 9, 2026 at 5:06 pm | |
Very good | Had good news | Nothing | July 9, 2026 at 5:06 pm |
Very good | We have recently moved to the area, so had to change doctors surgery. So far I am incredibly impressed with how much faster they have dealt with everything. The initial doctors appointment was on the same day i made a query and the follow up was very prompt also. | July 9, 2026 at 5:06 pm | |
Very poor | Never had an appointment | Seen me | July 9, 2026 at 5:06 pm |
