Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Staff are always welcoming and kind. | Nothing | July 9, 2026 at 5:09 pm |
Very good | July 9, 2026 at 5:09 pm | ||
Very good | Dr T was very kind and made me very relaxed and gave me good advice.one satisfied patient.my appointment was on time too. | Not really. | July 9, 2026 at 5:08 pm |
Very good | I had a great meeting with the nurse we talked about my needs and made a plan for my medication. Karen was very professional and helpful | Despite making a plan the day before the next day the doctor completely ignored it and made a bad decision to come off my injections. I asked for a second opinion and was proven correct. We then spent 1 day and 4 calls trying to sort the mess out the doctors had made. The surgery worked against me and not with me. I understand the surgery is trying but a series of bad decisions made by different doctors caused unnecessary work for everyone concerned | July 9, 2026 at 5:08 pm |
Very good | Always so quick and professional | N/a | July 9, 2026 at 5:07 pm |
