Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | very friendly helpfull staff members . had a blood test done she was very quick didn’t feel a thing thanks. | i wouldn’t change anything | September 10, 2026 at 2:40 pm |
Very good | Surgery able to accommodate request for face to face appointment with GP instead of initial telephone consultation as patient unable to hear on | Nothing | September 10, 2026 at 2:40 pm |
Very good | No problem getting an appointment and doctor didn’t rush me | September 10, 2026 at 2:40 pm | |
Very good | I phoned for an appointment for my mum who is 88 , seen straight away , she is in a wheelchair and I am her carer she was pushed in by the doctors , he was very thorough, given antibiotics and he pushed her out again ,so very kind and caring even I felt looked after ,mum has now recovered | I can not think of anything negative to be honest | September 10, 2026 at 2:40 pm |
Very good | Very good service. Quick and pleasant | Nothing | September 10, 2026 at 2:40 pm |
