Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Very pleased to be able to see dr and get reassurance that antibiotics had worked to clear infection. | N/a | February 17, 2026 at 4:59 pm |
Very good | Efficient and useful.b | Nothing | February 17, 2026 at 4:49 pm |
Neither good nor poor | Phone to get appointment was to long and then to be told no appointment was available faster | Faster service on phone | February 17, 2026 at 4:39 pm |
Good | I was given a good review of my asthma | February 17, 2026 at 4:33 pm | |
Very good | Efficient | February 17, 2026 at 4:22 pm |
