Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | April 8, 2026 at 1:36 pm | ||
Very good | Phlebotomist was friendly and did a good job | N/a | April 8, 2026 at 1:35 pm |
Very good | Call back from the receptionist was first class and the doctor was very good | April 8, 2026 at 1:29 pm | |
Very good | Good service and professional | April 8, 2026 at 1:27 pm | |
Very good | I felt the consultation was a two way process. Being listened to meant I felt I had my say in my health care. We have a plan that is relevant to me and not a generalised one. | It would be useful to allow messaging on the NHS & Airmid apps. | April 8, 2026 at 1:25 pm |
