Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I gave it a very good score because the personnel are always helpful and friendly, and are extremely professional. | I can think of nothing that could have been done better. | January 6, 2026 at 2:37 pm |
Very good | Needed to see a GP at short notice & no problem. | January 6, 2026 at 2:36 pm | |
Good | January 6, 2026 at 2:35 pm | ||
Very good | Friendly informative | January 6, 2026 at 2:35 pm | |
Very good | Just as efficient as ever. | Ringing at 8.00 for appointment!! At 8.02 sometimes 40 or more are already in the queue. A mother with a baby with a horrendous infection e.g.meningitus would be distraught hanging on? | January 6, 2026 at 2:35 pm |
