Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Had this follow-up appointment quickly and had additional advice given on how to come off Tramadol safely, given my adverse reaction and A&E visit prior to this | June 24, 2026 at 6:45 pm | |
Very good | Receptionist was polite to give appointment and also when visited surgery it was calm and clean. Doctor was very good. | All was good | June 24, 2026 at 6:42 pm |
Very good | Helpful Gill was so kind | No | June 24, 2026 at 6:41 pm |
Very good | Friendly and very helpful | Nothing | June 24, 2026 at 6:40 pm |
Very good | Always get very good service from this surgery. Excellent staff | Nothing | June 24, 2026 at 6:39 pm |
