Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Fitted me as soon as made a request for an appointment | February 3, 2026 at 4:35 pm | |
Very good | I called first thing in the morning and was given an appointment straightaway. I saw the doctor on time. | February 3, 2026 at 4:35 pm | |
Very good | Ahead of time. Quick and efficient appointment. Good friendly ataff | February 3, 2026 at 4:35 pm | |
Very good | Very kind and friendly service provided. Made a uncomfortable procedure quick and painless, thank you | February 3, 2026 at 4:35 pm | |
Very good | Lovely warm welcome from both the nurse and the receptionist | February 3, 2026 at 4:35 pm |
