Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The whole process was very efficient,and the procedure explained effectively | April 24, 2026 at 11:07 am | |
Very good | Prompt appointment, like the telephone ring back system, examination carried out at appointment so not necessary to rebook, everything explained, documents available on nhs app promply | April 24, 2026 at 9:16 am | |
Very poor | Well looked after as usual | April 24, 2026 at 9:15 am | |
Very good | The appointment system was efficient and treatment received was first class. All a very positive experience. | April 24, 2026 at 7:44 am | |
Very good | No long wait times all staff fantastic and UNDERSTANDING | A tea machine would be nice LOL | April 24, 2026 at 7:01 am |
