Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The people I dealt with were excellent | Impossible to get an appointment to see the doctor you prefer , because I rang at 8am and there were 30 people ahead of me as they were all queuing outside no chance for people like me 80 plus . | March 6, 2026 at 6:59 pm |
Very good | Because the centre always gives brilliant treatment | Nothing as far as I am concerned | March 6, 2026 at 5:29 pm |
Very good | The Doctor was very good with my concerns and put my mind at rest. | March 6, 2026 at 5:03 pm | |
Good | March 6, 2026 at 4:42 pm | ||
Very good | I had a telephone appointment with the practice pharmacist to discuss my blood pressure medicine. She was very professional and polite, listened to what I had to say, and we agreed an action plan to address my raised blood pressure. All in all an excellent experience. | March 6, 2026 at 4:24 pm |
