Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Receptionist and Doctors are all very easy to relate to and provide a very good service. | February 19, 2026 at 8:41 am | |
Very good | Got an appointment easily and received good service. | Announcement for appointment via voice did not seem to work all the time. | February 18, 2026 at 9:00 pm |
Very good | February 18, 2026 at 8:40 pm | ||
Good | Able to book apps at short notice, will accommodate and fit in apps if medical concern, staff helpful and accommodating on arrival, doctors empathetic and knowledgeable | Nothing on this occasion. All good | February 18, 2026 at 7:46 pm |
Good | Always very good & treated very well. | N/A | February 18, 2026 at 7:25 pm |
