Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I attended for a blood test. The nurse was professional and efficient, but also friendly. | November 26, 2025 at 5:15 pm | |
Good | November 26, 2025 at 4:38 pm | ||
Very good | Service is first class | Nothing | November 26, 2025 at 4:36 pm |
Neither good nor poor | My initial visit on the 21st to see a Practitioner was excellent and I felt that she listened, however my visit on the 25th left me feeling that I had wasted the Drs time and he couldnt really be bothered with me. Basically he told me to go away and put up with it! | Improve the said Drs attitude and manner, especially as I do not make a habit of visiting the Dr unless absolutely necessay | November 26, 2025 at 3:54 pm |
Very good | Seen at appointed time. Nurse friendly and efficient. | Everything was fine | November 26, 2025 at 3:06 pm |
