Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I saw Dr Latif and she was very thorough and I felt like she took the time to understand how I was feeling. I felt heard and that means a lot. | June 11, 2026 at 5:20 pm | |
Neither good nor poor | Had to wait approximately 20 minutes before I got through to make an appointment. Never understand why there are so many people waiting to get through to the surgery when it is only just after 8.00 | Answered the telephone quicker. | June 11, 2026 at 5:17 pm |
Very good | Nurse was friendly and informative | June 11, 2026 at 5:17 pm | |
Very good | The surgery wasn’t over crowded. The receptionist was in good spirits. Everything was straight forward. I was seen immediately and I thought the whole experience was great. | No. | June 11, 2026 at 5:09 pm |
Poor | I felt judged and the nurse told me that my condition “wasn’t that bad” even though it was something that impacts me daily. | Have better training on how to communicate with patients and provide a non judgemental approach when patients are going to you for advice and how to help treat a condition they may have. | June 11, 2026 at 5:06 pm |
