Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Good appointment availability and lovely receptionist and nurse | No improvements required | November 12, 2025 at 3:46 pm |
Good | I was pleased with the service just you had a bit of problem with the computer when I was trying to book the appointment, but everything else was really good | November 12, 2025 at 3:46 pm | |
Very good | November 12, 2025 at 3:45 pm | ||
Very good | The person I saw was extremely supportive and has helped me more than anyone l have seen. | Nothing on this occasion. | November 12, 2025 at 3:43 pm |
Very good | Easy to check in for my appointment, did not have to wait long to be seen by the nurse who did the blood test | Can’t think how that can be improved upon | November 12, 2025 at 3:42 pm |
