Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Staff are always friendly & good at their job | Nothing | July 9, 2026 at 5:09 pm |
Good | Cringe gave me explanation for my deafness and someone to contact for a solution | July 9, 2026 at 5:09 pm | |
Very good | Staff are always welcoming and kind. | Nothing | July 9, 2026 at 5:09 pm |
Very good | July 9, 2026 at 5:09 pm | ||
Very good | Dr T was very kind and made me very relaxed and gave me good advice.one satisfied patient.my appointment was on time too. | Not really. | July 9, 2026 at 5:08 pm |
