Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Because all staff are so helpful and go out of their way to help. That’s from the receptionist to the nurses to the Doctors, across the board. | Nothing | June 25, 2026 at 9:24 am |
Very good | June 25, 2026 at 8:43 am | ||
Very good | June 25, 2026 at 8:02 am | ||
Very good | Nice atmosphere. Always put at ease about your treatment and never have to spend long in waiting room | No cant wish for anything better | June 25, 2026 at 7:01 am |
Good | I got to see the doctor rather than a phone call which I needed.. | No everyone was helpful | June 25, 2026 at 6:04 am |
