Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Happy with call back everything explained and options discussed, thank you.  | Nothing all good  | July 9, 2025 at 10:34 am | 
Very good  | Always friendly and efficient. No reason to complain.  | Nothing  | July 9, 2025 at 7:48 am | 
Good  | July 9, 2025 at 7:33 am | ||
Very good  | Great service  | Nothing  | July 9, 2025 at 7:25 am | 
Very good  | Quick and efficient  | No  | July 9, 2025 at 7:14 am | 
