Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Very thorough and friendly | Can’t think of anything | August 6, 2025 at 6:03 am |
Very good | The visit, as usual, was very good. | August 5, 2025 at 7:59 pm | |
Neither good nor poor | I had to wait over 30 minutes after the time of my appointment and nurse was okay not friendly. | August 5, 2025 at 7:39 pm | |
Very good | Very professional and understanding of my needs . I don’t feel rushed and the doctor was very thorough. | First class service nothing could be better . | August 5, 2025 at 7:09 pm |
Very good | Have just had an appointment to see the nurse about a wasp sting which she sorted out and was very helpful and caring | August 5, 2025 at 6:54 pm |
