Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always able to get an appointment to see doctor which is amazing in this NHS climate | August 5, 2025 at 2:18 pm | |
Very good | Dr Bhatt is very good. Great bedside manner. Listens well. Makes helpful recommendations. | Being able to book the appt on the app | August 5, 2025 at 2:18 pm |
Very good | So polite and kind talking about my problems | Absolutely nothing | August 5, 2025 at 2:16 pm |
Very good | Very friendly and helpful. | Nothing very happy. | August 5, 2025 at 8:29 am |
Very good | Was easy to get appointments and waiting times were to a minimum | August 3, 2025 at 6:56 pm |
