Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Just a Brilliant lot of people | December 28, 2025 at 6:41 pm | |
Good | I am happy with over all services. | December 27, 2025 at 7:23 pm | |
Very good | Friendly staff. Appointment on time nurse was very friendly overall very satisfied | Nothing | December 27, 2025 at 4:00 pm |
Very good | I was listened to and was treated very positively and professionally . | December 27, 2025 at 11:18 am | |
Very good | December 27, 2025 at 8:59 am |
