Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Poor | The staff are polite | September 30, 2025 at 3:46 pm | |
Very good | I am always pleased. Everyone helpful and listens | Nothing, | September 30, 2025 at 3:26 pm |
Very good | . | . | September 30, 2025 at 3:04 pm |
Very good | Very friendly and the doctor really listened and put me at ease. | N/a | September 30, 2025 at 2:47 pm |
Very good | I received the help and information I needed in good time as always. . | Seeing someone face to face is always much better. | September 30, 2025 at 2:46 pm |
