Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | Couldn’t get an appointment without calling at 8am on day but seen that day and dr listened and was supportive and came away with treatment plan that I wanted | Enable more booking online of appointments that are not so far in the future so can be booked with patients availability and not have to wait in long ques each morning. | September 30, 2025 at 2:37 pm |
Very good | September 30, 2025 at 2:23 pm | ||
Very good | The nurse was professional, kind and caring to Jasmine. It was easy to get an appointment when I rang to book. | Nothing | September 30, 2025 at 2:04 pm |
Good | The doctor listened to my concerns and acted on them. | On this occasion nothing. | September 30, 2025 at 1:49 pm |
Very good | Wonderful staff. Always ready to listen | Not really | September 30, 2025 at 1:46 pm |
