Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Reception lady was brilliant, doc understanding and decent manners, so a very good experience overall | All very good thanks | February 3, 2026 at 4:54 pm |
Good | I got to see a doctor and my issue was resolved | Not make me wait till the next day to get an appointment | February 3, 2026 at 4:52 pm |
Very good | I had to wait 10 minutes which was ok and I was called in and Natalie the asthma nurse was lovely. | Nothing | February 3, 2026 at 4:52 pm |
Very good | Very quick and efficient | February 3, 2026 at 4:52 pm | |
Very good | Always accommodating from making the appointment to seeing the Doctor | Nothing in my opinion | February 3, 2026 at 4:49 pm |
