Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | Excellent!  | October 2, 2025 at 7:41 am | |
Very good  | As always my consultation with my GP was supportive and empathetic. I am so fortunate to have such an understanding doctor.  | Nothing could have been done better.  | October 2, 2025 at 6:00 am | 
Very good  | Dr T listened. And above ALL else. This is what’s needed I felt very reassured after  | Nothing  | October 2, 2025 at 5:35 am | 
Very good  | Simply,  easy to explain issues and dealt with kindness and understanding  | Na  | October 1, 2025 at 9:52 pm | 
Very good  | Very good surgery  | Nothing  | October 1, 2025 at 8:41 pm | 
