Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I handed in a urine sample as I thought I might have a UTI. Receptionist rang back in the afternoon to say a prescription had been sent to the chemist. This was good | Once I checked the results on line o noticed it said I didn’t have a UTI but high epithelial count but nothing seems to have been done about that or if that was the reason for the antibiotics. | November 11, 2025 at 4:12 pm |
Very good | Always good | ? | November 11, 2025 at 4:10 pm |
Very good | Antibiotics were prescribed accordingly | November 11, 2025 at 4:09 pm | |
Very good | I got an initial appointment within hours, further treatment over next couple of weeks when I requested it. Cannot fault care given. | Nothing, really happy with both Doctors and nurse. | November 11, 2025 at 4:08 pm |
Very good | It was for Flu and Covid vaccinations. | November 11, 2025 at 4:07 pm |
