Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Was a very pleasant young lady I saw. Didn’t leave any mark where she had drew my blood. Brilliant | May 12, 2026 at 2:45 pm | |
Very good | On time and I was dealt with by in a pleasant and professional manner . | May 12, 2026 at 2:44 pm | |
Very good | Always pleasant and welcoming. The staff both non medical and medical are always cheerful, caring and professional | nothing | May 12, 2026 at 2:44 pm |
Very good | My appointment was with Lisa De Sa Ruivo, there are few genuinely kind members of the markfield medical centre team, but she is one of them. She was kind and funny and easy to talk to and she made the experience quick and easy. | N/A | May 12, 2026 at 2:44 pm |
Very good | Always caring professional and friendly | N/a | May 12, 2026 at 2:44 pm |
