Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | No waiting called on appointment time, friendly staff, and Practice | December 5, 2025 at 10:26 am | |
Very good | Appointment for jabs on time, Very pleasant “nurse” made to feel welcome . | Perfect service. | December 4, 2025 at 12:34 pm |
Very good | Staff very pleasant, helpful and understanding. | December 2, 2025 at 2:41 pm | |
Very good | As always every time I visit the centre, I’m locked after I get to see a doctor or a nurse cannot thank you enough for what you do for for me. Thankyou so much. Lee Richardson | Nothing at all everything is great what you do. | December 1, 2025 at 8:07 pm |
Very good | Very smooth and efficient no problems | December 1, 2025 at 1:04 pm |
