Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Friendly advice | Nothing | May 26, 2026 at 6:25 pm |
Very good | All staff are so helpful and medical staff are great. Thankyou Lee | Nothing at all | May 26, 2026 at 6:24 pm |
Very good | From the reception to all staff wonderful service thank you | May 26, 2026 at 6:22 pm | |
Very good | Always staff are very pleasant . | May 26, 2026 at 6:19 pm | |
Very good | Got an early appointment than first offered | May 26, 2026 at 6:18 pm |
