Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | April 29, 2025 at 11:37 am | ||
Good | I visited the surgery for an injection. The booking of the appointment was easy and the nurse was prompt and polite | N/A | April 29, 2025 at 11:36 am |
Very good | Had a covid injection no problems | Nothing | April 29, 2025 at 11:36 am |
Very good | Prompt, pleasant manner and attention for referral to specialist for further examination and treatment | April 29, 2025 at 11:36 am | |
Very good | Appointment available quickly and staff extremely helpful | April 29, 2025 at 11:36 am |
