Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The Doctor was nice and explained what to do next. | The receptionist said the dr started at 8.30am, I was there a bit early and saw her come in, but still was 10 minutes late before my name came up. | July 23, 2025 at 2:37 pm |
Very good | I have always found the staff at the centre helpful and attentive. | I can think of nothing that could have done better. | July 23, 2025 at 2:36 pm |
Very good | July 23, 2025 at 2:35 pm | ||
Very good | Staff friendly, caring and informative. | July 23, 2025 at 2:33 pm | |
Very good | Punctual and very helpful | NOTHING | July 23, 2025 at 2:32 pm |
