Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | In flu jab done and out all in 15 minutes | Nothing | October 17, 2025 at 1:15 pm |
Very good | Seen very quickly on arrival. | October 17, 2025 at 1:14 pm | |
Very good | October 17, 2025 at 1:14 pm | ||
Very good | Went in on time. Lisa was very kind and caring administering the injections. | October 17, 2025 at 1:12 pm | |
Good | Signed in waited approximately 5mins was seen by nurse had jab and was on my way after about 2mins couldn’t fault. | Nothing I could think | October 17, 2025 at 1:09 pm |
