Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | All staff very helpful and informative. | November 11, 2025 at 6:51 pm | |
Very good | On time and very friendly consultation. | Can’t think of anything. | November 11, 2025 at 6:46 pm |
Very good | Dr could see the problem and gave me antibiotics | Nothing | November 11, 2025 at 6:40 pm |
Very good | November 11, 2025 at 6:27 pm | ||
Very good | The practitioner I saw for the 2nd time since I have been at the surgery is so lovely and pleasant, makes you feel at ease and just has a glow about her that lights up the room, she is a credit to your surgery and genuinely shows that she cares. | N/a | November 11, 2025 at 6:26 pm |
