Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | The nurse called me in on time for my flu and Covid injections, they were painless and she was very pleasant ! | October 18, 2025 at 3:24 pm | |
Very good | Lovely polite, friendly staff and appointment time was spot on ! | Nothing | October 18, 2025 at 2:18 pm |
Poor | Following a stroke and a stay at the LRI I received a letter from the hospital requesting that I contact my doctors and make an appointment. I made an appointment and attended only to be asked to give a blood sample | Yes, explain to me why I didn’t get to see a doctor | October 18, 2025 at 1:25 pm |
Very good | Staff helpful and cheerful, waiting room clean and tidy. Was seen on time, and didn’t even feel the nurse give me my flu jab. | October 18, 2025 at 11:15 am | |
Very good | Flu clinic very organised and staff extremely polite | Nothing all good | October 18, 2025 at 11:09 am |
