Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | April 8, 2026 at 6:32 pm | ||
Good | Unfortunately I get one of these every time I visit the surgery and since you are all good at your professional carriers there is nothing more I can add | Yes . Please don’t keep sending me the questionnaires I get from you which seems like every time I have an appointment. Thankyou. | April 8, 2026 at 6:29 pm |
Very good | Very pleased with how my appointment went | April 8, 2026 at 5:43 pm | |
Very good | Very efficient, on time and Kate Bird was very professional, welcoming and engaged with me. | Agreed to the full blood test that I requested. | April 8, 2026 at 5:35 pm |
Neither good nor poor | Called my number for an appointment about my son, when I asked if they could call my husband. I was at work, my husband was not. | Call the number requested. | April 8, 2026 at 3:54 pm |
