Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Reception. Always helpful doctors | Waiting.time | June 10, 2026 at 10:52 pm |
Very good | Professional and excellent service. | June 10, 2026 at 10:43 pm | |
Very good | I managed to get an appointment on the day with a suitable and lovely female doctor for a personal menopausal ‘ladies’ problem. | I was 40mins late being seen, but no doubt there was a valid reason and, compared with what friends say about their GP surgery issues and problems, I didn’t have an issue with that as I was being seen on the day I rang in. | June 10, 2026 at 10:24 pm |
Very good | GP listened and respected me | Nothing | June 10, 2026 at 9:50 pm |
Very good | June 10, 2026 at 9:25 pm |
