Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Because it was very good | March 24, 2026 at 4:41 pm | |
Very good | Never really had a bad experience unlike other surgeries you can mostly get a appointment the same day | March 24, 2026 at 4:33 pm | |
Very good | Kate (nurse) As always, highly professional and caring. | March 24, 2026 at 4:27 pm | |
Neither good nor poor | Waiting time | On time appointments | March 24, 2026 at 4:10 pm |
Very good | Easy to get a convenient appointment which ran to time. The problem was dealt with professionally and helpfully by the medical pracrioner | March 24, 2026 at 4:08 pm |
