Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I was able to get an appointment quite easily and the receptionist was very good. The GP had an observer with him. He examined my knee and gave a diagnosis. He said to rest it for at least two weeks. | I believe that my experience could have been better if the doctor had given advice about exercises that could be done. I came away feeling like I shouldn’t have bothered going in the first place. Some reassurance that I was right to seek medical advice would have been helpful. | January 21, 2026 at 3:15 pm |
Very good | First class service always very helpful | January 21, 2026 at 3:12 pm | |
Very good | January 21, 2026 at 3:09 pm | ||
Very good | Staff all polite Didn’t have to wait to be seen | January 21, 2026 at 3:08 pm | |
Very good | Very helpful | Nothing | January 21, 2026 at 3:05 pm |
