Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | On time.. friendly, put at ease.. | February 3, 2026 at 8:26 pm | |
Very good | The nurse was friendly, put me at my ease and, while the advice she gave me was limited, she explained why and signposted me to further help. | February 3, 2026 at 8:21 pm | |
Very good | Not kept waiting. Practioner was very good. | Nothing | February 3, 2026 at 8:10 pm |
Very good | Natalie the practice nurse was excellent. She was kind, though and appropriate for my husband. | February 3, 2026 at 8:05 pm | |
Very good | Good customer service | Everyone is good and nice | February 3, 2026 at 8:02 pm |
