Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Staff very helpful in all respects very rare that you are kept waiting | Cannot think of anything at present | May 26, 2026 at 7:40 pm |
Very good | I am struggling at the moment. I Ilget on well with Do t | May 26, 2026 at 7:37 pm | |
Very good | Same day telephone appointment, polite receptionist and caring GP who was also proactive. | May 26, 2026 at 7:33 pm | |
Very good | Quick friendly and efficient. | May 26, 2026 at 7:26 pm | |
Very good | Easy to book appointment | May 26, 2026 at 7:24 pm |
