Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | I saw a doctor the same day, she was very thorough and concerned re my medical issue, I was reassured an appointment would be made for me, it was! | A great service thank you .. | August 6, 2024 at 4:44 pm | 
| Very good | I was pleased with the efficient and sympathetic service. Thank you | Nothing | August 6, 2024 at 4:40 pm | 
| Very good | I have nothing to complain about | August 6, 2024 at 4:23 pm | |
| Very good | August 6, 2024 at 4:21 pm | ||
| Very good | I was called in for my treatment on time, the procedure was explained clearly, tips on managing condition given. Very helpful, friendly and efficient service provided. | August 6, 2024 at 4:21 pm | 
