Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I have no major problems with the medical centre | Nothing | February 12, 2025 at 11:32 pm |
Very good | February 12, 2025 at 10:58 pm | ||
Very good | Katherine was very helpful | Nothing | February 12, 2025 at 10:21 pm |
Very good | February 12, 2025 at 9:32 pm | ||
Very good | There was nothing to criticise | February 12, 2025 at 9:11 pm |
