Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I feel that my health going forward is being monitored | February 12, 2025 at 5:58 pm | |
Very good | Kate was very welcoming , she is a happy, caring professional . I felt she had time for me and the appointment didn’t feel rushed . Thank you ☺️ | Nothing you all did great . | February 12, 2025 at 5:50 pm |
Very good | Staff are friendly, helpful and informative. | N/A | February 12, 2025 at 5:40 pm |
Very good | Very helpful, friendly and professional. Put me at ease straight away. | February 12, 2025 at 5:36 pm | |
Very good | Easy to get appointment. | February 12, 2025 at 5:35 pm |
