Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | No waiting to answer phone, friendly reception staff. Efficient in obtaining an appointment. Thorough examination and nothing brushed over. Doesn’t feel rushed. Nothing feels too much trouble. Out of the 3 medical centres I’ve had, Markfield is by far the best! | I genuinely can’t think of anything to improve. If I possibly had to think of any feedback, id have liked to see maybe some tissues in the waiting area. I really wanted to blow my nose but didn’t feel I could go WC in case I missed my appointment. But that’s so very minor. | January 24, 2025 at 1:12 pm | 
| Very good | January 24, 2025 at 1:05 pm | ||
| Very good | Excellent service at both appointments on the same day. The health care doing the blood test and the specialist paramedic who assessed the issue with my eye were both efficient and professional. | All good – nothing to require improvement. | January 24, 2025 at 12:58 pm | 
| Very good | Polite, friendly nurse and on time. | January 24, 2025 at 12:57 pm | |
| Very good | Always managed to get an appointment when needed one, attentive and supportive staff. | January 24, 2025 at 12:55 pm | 
