Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I was seen on time and hadn’t had to wait tooong to get an appointment | Routine bloods would be good to be able to book online. | March 12, 2025 at 4:46 pm |
Very good | No issues with making an appointment, the staff are very friendly and helpful. | N-A | March 12, 2025 at 4:46 pm |
Very good | Seen nurse.. very understanding…always are though | Nothing at all…thanks | March 12, 2025 at 4:45 pm |
Very good | March 12, 2025 at 4:45 pm | ||
Good | I wasn’t kept waiting long and very quick blood test | It wasn’t an emergency, just routine but it was a long time until an appointment was available. Another time I would know to try to make one a month in advance. | March 12, 2025 at 4:45 pm |
