Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | All on time, everyone friendly and respectful | April 29, 2025 at 1:20 pm | |
Very good | Because it’s true | April 29, 2025 at 1:19 pm | |
Very good | Kind, friendly staff throughout. Things seem to be actioned quickly. | Being referred to see another doctor seems to be taking longer than expected. Communication on the matter could be better. | April 29, 2025 at 1:04 pm |
Very good | It was. On time and friendly | Nothing | April 29, 2025 at 12:53 pm |
Very good | Nice people very helpful | April 29, 2025 at 12:46 pm |
