Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I’m always treated with care & respect, by the doctors & the medical centre staff. | April 16, 2025 at 1:08 pm | |
Very good | April 16, 2025 at 1:03 pm | ||
Very good | Friendly and efficient | April 16, 2025 at 12:53 pm | |
Very good | Prompt appointment and treatment. | I am not thrilled with the appointment system. | April 16, 2025 at 12:45 pm |
Very good | I found that the nurse listened to me and suggested a sensible approach going forward. | Nothing really | April 16, 2025 at 12:34 pm |
