Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
| Very good | Nurse was very friendly, but professional. | Nothing as excellent | April 29, 2025 at 1:32 pm | 
| Very good | Never experience any problems | April 29, 2025 at 1:32 pm | |
| Very good | Friendly and helpful service. | N/A | April 29, 2025 at 1:32 pm | 
| Very good | I was seen immediately on arrival – painless covid jab and straight out again! | April 29, 2025 at 1:32 pm | |
| Very good | Always good service | April 29, 2025 at 1:31 pm | 
