Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date | 
|---|---|---|---|
Very good  | I have a health problem that had very suddenly changed. I was able to get an appointment very quickly. The doctor understood my problem and a solution/ plan was put together. I’m pleased with the outcome and fingers crossed I’ll be improving soon. Advised to come back in two weeks if it doesn’t.  | Nothing.  | June 11, 2025 at 5:44 pm | 
Very good  | Doctor was very kind, understanding and helpful  | Nothing!  | June 11, 2025 at 5:42 pm | 
Very good  | Dr very caring and efficient  | Nothing  | June 11, 2025 at 1:32 pm | 
Very good  | Waiting room was clean and tidy. I did not have to wait very long for my appointment. I was called about 10mins before my time. The receptionist and nurse were very friendly  | I cannot think of anything you could have done better  | June 11, 2025 at 1:20 pm | 
Good  | Able to get appointments when needed.  | June 11, 2025 at 11:00 am | 
