Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | I cannot fault Markfield Medical centre in any way shape or form. | Nothing service is excellent | August 5, 2025 at 1:39 pm |
Very good | All ways polite and very helpful | August 5, 2025 at 1:30 pm | |
Very good | Very attentive | August 5, 2025 at 1:27 pm | |
Very good | The lady doctor I had was excellent | The Doc Was 20 mins late, but had emergency calls. However it would be good to be told this while waiting nearly patiently in the waiting room. | August 5, 2025 at 1:27 pm |
Very good | The nurse i had was very nice and polite. | No service was brilliant x | August 5, 2025 at 1:25 pm |
