Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | It is always good | Nothing could be better. | April 27, 2026 at 2:54 pm |
Very good | The receptionist Jill was very friendly and helpful and I managed to be seen almost straight away. Dr T and the follow up nurse were very good | Appointments upto 5.30/6pm would be good for dull time workers | April 27, 2026 at 2:23 pm |
Very good | All went extremely well. Ran to time. Efficient and left me well informed | Nothing | April 27, 2026 at 12:52 pm |
Very good | Efficient, on time, informative. | April 27, 2026 at 8:46 am | |
Very good | Always been a positive experience whenever I have visited, usually for flu and covid jabs | Cannot think of anything you could have done better | April 26, 2026 at 4:02 pm |
