Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | July 24, 2025 at 10:46 pm | ||
Very good | It was friendly, helpful and my problem was well attended to. I know how to deal with what’s going on and what to do if anything happens that I’m not happy about. | Nothing. I was perfectly happy with the discussion. | July 24, 2025 at 9:07 pm |
Good | It was only a telephone call. | No | July 24, 2025 at 6:47 pm |
Very good | Multiple appointments following discharge from surgery with nursing team. | Initial contact following surgery could have been more supportive from the medical side | July 24, 2025 at 6:36 pm |
Very good | Did not fall below expectations | Cannot think of anything more you could do better, than you do now. | July 24, 2025 at 6:09 pm |
