Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always good to be seen and helped by Natalie. | September 30, 2025 at 10:20 am | |
Good | September 18, 2025 at 8:14 am | ||
Very good | Doctor was so helpful about my problems and helping me with the symptoms | Nothing | September 18, 2025 at 7:25 am |
Very good | Professional and easy to understand | Nothing more to suggest | September 17, 2025 at 6:07 am |
Very good | September 14, 2025 at 5:41 pm |
