Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Get an appointment, always feel included in the consultation. | The Doctors is 10 out of 10 but the carpark can be difficult sometimes. | August 5, 2025 at 6:44 pm |
Very good | Kind, friendly, helpful staff | August 5, 2025 at 6:36 pm | |
Very good | Recourse it’s good to get feed back so then they mite what to improve but never had anything poor to say about markfeild surgery | There is nothing ican think of | August 5, 2025 at 6:30 pm |
Very good | Friendly and efficient service | August 5, 2025 at 6:29 pm | |
Good | My appointment was 0920 and I got called in at 0935 | August 5, 2025 at 5:45 pm |
