Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | I thought it was fair | Don’t know | May 26, 2026 at 6:39 pm |
Very good | Seen the doctor no stress about waiting | Can’t think of anything | May 26, 2026 at 6:33 pm |
Very good | Prompt appointment, timely and lovely staff member | May 26, 2026 at 6:32 pm | |
Very good | Was extremely easy to book appointment plus on the day everything was on time. | N/a | May 26, 2026 at 6:29 pm |
Very good | This is the 1st time I have seen a doctor at this practice and I found the receptionist really friendly and helpful, on the phone when I asked for an appointment and also in person, she was friendly to everyone in the waiting room. | Nothing I can think of, | May 26, 2026 at 6:28 pm |
