Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | Always have amazing care when visiting the doctors or nurses! Everyone is friendly and happy to help! | February 3, 2026 at 9:00 pm | |
Very good | Got an appointment for the day and time that suited me. Receptionist was friendly and helpful. The Nurse I saw was helpful, patient / attentive and informative. | February 3, 2026 at 8:47 pm | |
Very good | On time.. friendly, put at ease.. | February 3, 2026 at 8:26 pm | |
Very good | The nurse was friendly, put me at my ease and, while the advice she gave me was limited, she explained why and signposted me to further help. | February 3, 2026 at 8:21 pm | |
Very good | Not kept waiting. Practioner was very good. | Nothing | February 3, 2026 at 8:10 pm |
