Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | My appointment was with Lisa De Sa Ruivo, there are few genuinely kind members of the markfield medical centre team, but she is one of them. She was kind and funny and easy to talk to and she made the experience quick and easy. | N/A | May 12, 2026 at 2:44 pm |
Very good | Always caring professional and friendly | N/a | May 12, 2026 at 2:44 pm |
Very good | Because it was very good none n | None | May 12, 2026 at 2:44 pm |
Very good | I am having problems with anxiety especially with blood tests, the nurse had all the time in the world for me although I took more time than I should do I never felt rushed out. | no | May 12, 2026 at 2:44 pm |
Very good | All very efficient, and pleasant experience. 10/10 | Perhaps evening appointments. But nothing major. | May 12, 2026 at 2:44 pm |
